Karty Magic: The Gathering
U karet nejsou uvedeny ceny (přibližná cena je commony 5,-Kč/1 ks, uncommony 10,-Kč/1 ks a rare 20Kč/1 kus). Pokud budete mít o něco zájem, nebo budete mít nějaký dotaz kontaktujte mne prosím.
Stažení seznamu karet (formát xls).
| Fallen Empires | Fourth Edition | Ice Age |
|---|---|---|
| Black: | Artefakt: | White: |
| Basal Thrull | Brass Man | Death Ward |
| Minstab Thrull | Celestial Prism | |
| Clockwork Beat | Green: | |
| Diabolic Machine | ||
| Glases of Urza | ||
| Green: | Tawnos Wand | Woolly Spider |
| Green: | Red: | |
| White: | Goblin Mutant | |
| 2x Combat Medic | ||
| 2x Icatian Infantry | ||
| 3x Icatian Javelineers | White: | |
| Farrels Mantle | ||
| Farrels Zealot | ||
| Icatian Scout | Island Sanctuary | |
| Pearled Unicorn | ||
| Blue: | Piety | |
| Pikemen | ||
| Samite healer | ||
| 3x Merseine | ||
| high Tide | Blue: | |
| Vodalian Soldiers | ||
| Red: | 2x Merfolk of the Pearl Trident | |
| 2x Sea Serpent | ||
| 2x Soul Barrier | ||
| 2x Dwarven Soldier | 2x Vodalian Soldiers | |
| Brassclaw Orcs | 3x Prodigal Sorcerer | |
| Dwarven Armorer | Enervate | |
| Goblin Kites | Flood | |
| Jump | ||
| Labyrinth Minotaur | ||
| Reef Pirates | ||
| Sea Sprite | ||
| Zephyr Falcon | ||
| Red: | ||
| Fire Elemental | ||
| Firebreathing | ||
| Goblin Ballon Brigade | ||
| Goblin Digging Team | ||
| Goblin King | ||
| Lightning Bolt | ||
| Wall of Fire | ||
| Black: | ||
| Murk Dwellers | ||
| Chronicles | Homelands | Mirage |
| Artefakt: | Black: | Green: |
| Ashnods Altar | Feast of Unicorn | Rampant Growth |
| Living Armor | Tranquil Domain | |
| Jalum Tome | ||
| White: | ||
| Gold: | ||
| Alarum | ||
| Lady Orca | Femeref healer | |
| Pacifism | ||
| White: | Teremko Griffin | |
| Wall of Resistance | ||
| Indestructible Aura | Blue: | |
| Keepers of the Faith | ||
| Repenant Blacksmith | ||
| War Elephant | Jolt | |
| Witch hunter | Ray of Command | |
| Green: | Red: | |
| 3x Scavenger Folk | Blind Fury | |
| Cocoon | Blistering Barrier | |
| Emerald Dragonfly | Goblin Tinkerer | |
| Metamorphosis | Talruum Minotaur | |
| Red: | Black: | |
| 2x Goblin Shrine | ||
| Goblin Digging Team | Kaerveks hex | |
| Goblin hero | ||
| Mountain Yeti | ||
| Pyrotechnics | ||
| Blue: | ||
| 2x Flash Flood | ||
| Boomerang | ||
| Dandan | ||
| Fishliver Oil | ||
| Recall | ||
| Remove Soul | ||
| Wall of Wonder | ||
| Black: | ||
| 2x Cuombajj Witches | ||
| 2x Fallen Angel | ||
| Bog Rats | ||
| Transmutation | ||
| Wall of Shadows | ||
| Visions | Fifth Edition | Weatherlight |
| White: | Artefakt: | Black: |
| Freewind Falcon | Ashnods Altar | |
| Infantry Veteran | Barbed Sextant | |
| Warriors honor | Dancing Scimitar | |
| Rod of Ruin | ||
| Red: | ||
| Black: | ||
| Green: | ||
| Goblin Recruiter | ||
| 2x Bog Imp | ||
| 2x Bog Wraith | Fallow Wurm | |
| 3x Unholy Strength | Choking Vines | |
| Bog Rats | Natures Kiss | |
| Erg Raiders | ||
| Frozen Shade | Red: | |
| Funeral March | ||
| howl from Beyond | ||
| Mole Worms | Bogardan Firefiend | |
| Scatche Zombies | Boiling Blood | |
| Vampire Bats | Goblin Grenadiers | |
| Goblin Vandal | ||
| White: | ||
| White: | ||
| Circle of Protection: Black | ||
| 2x Divine Offering | Ardent Militia | |
| Death Speakers | Benalih Knight | |
| holy Strength | Benalish Missionary | |
| Icatian Scout | ||
| Pearled Unicorn | Blue: | |
| Prismatic Ward | ||
| Samite healer | ||
| Fog Elemental | ||
| Green: | ||
| Grizzy Bears | ||
| Johtull Wurm | ||
| Ley Druid | ||
| Pradesh Gypsies | ||
| Regeneration | ||
| Scaled Wurm | ||
| Tranquility | ||
| Wanderlust | ||
| Red: | ||
| Bird Maiden | ||
| Brothers of Fire | ||
| Conquer | ||
| Dwarven Soldier | ||
| Dwarwen Warriors | ||
| Eternal Warrior | ||
| Firebreathing | ||
| Goblin Digging Team | ||
| hill Giant | ||
| hurloon Minotaur | ||
| Ironclaw Orcs | ||
| Keldon Warlord | ||
| Mons Goblin Raiders | ||
| Orcish Oriflamme | ||
| Panic | ||
| Sabretooth Tiger | ||
| Blue: | ||
| Phantom Monster | ||
| Tempest | Stronghold | Exodus |
| Artefakt: | Artefakt: | Black: |
| Coiled Tinviper | Bullwhip | 2x Grollub |
| Phyrexian hulk | Volraths Laboratory | 3x Deaths Duet |
| Squees Toy | Cursed Flesh | |
| Telethopter | Black: | Dauthi Jackal |
| Lands: | Thrull Surgeon | |
| 2x Lab Rats | Vampire hounds | |
| 2x Rabid Rats | ||
| 2x Maze of Shadows | Foul Imp | White: |
| Morgue Thrull | ||
| Gold: | ||
| Green: | 2x Reaping the Rewards | |
| 2x Shackles | ||
| Segmented Wurm | Allay | |
| Skyshroud Archer | Charging Paladin | |
| Black: | 2x Endangered Armodon | Pegasus Stampede |
| Shield Mate | ||
| Standing Troops | ||
| 2x Coercion | Treasure hunter | |
| Darklig Stalker | Red: | |
| Marsh Lurker | Green: | |
| 2x Rats of Rath | ||
| Sadistic Glee | 2x Fling | |
| 3x Disturbed Burial | 4x Mob Justice | 2x Wood Elves |
| 3x Enfeeblement | Convulsing Licid | Crashing Boars |
| 3x Evincars Justice | Duct Crawler | Elven Palisade |
| 4x Gravedigger | Flowstone hellion | Elvish Berserker |
| Flowstone Shambler | Jackalope herd | |
| Dark Banishing | Furnace Spirit | Plated Rootwalla |
| Screeching harpy | Seething Anger | |
| Blue: | ||
| Blue: | ||
| Green: | ||
| 2x Thalakos Scout | ||
| 2x Dream Prowler | 2x Wayward Soul | |
| 2x Frog Tongue | 3x Mind Games | AEther Tide |
| 2x heartwood Dryad | 3x Spindrift Drake | Fade Away |
| 2x Verdigris | hammerhead Shark | School of Piranha |
| 3x Tranquility | Ransack | Theft of Dreams |
| 2x Canopy Spider | Whiptongue Frog | |
| Flailing Drake | White: | |
| harrow | Red: | |
| Respite | 2x Change of heart | |
| Rootwalla | 2x Lancers en-Kor | 3x Raging Goblin |
| Spike Drone | 2x Nomads en-Kor | Cinder Crawler |
| 2x Scapegoat | Flowstone Flood | |
| Blue: | 2x Skyshroud Falcon | Keeper of the Flame |
| 2x Youthful Knight | Mage il-Vec | |
| 4x Spirit en-Kor | Maniacal Rage | |
| 2x Gaseous Form | honor Guard | Reckless Ogre |
| 2x Wind Drake | Smite | Spellshock |
| 3x Giant Crab | Temper | |
| 4x Time Ebb | Venerable Monk | |
| Warrior en-Kor | ||
| Red: | ||
| 2x Mogg Conscripts | ||
| 2x Wild Wurm | ||
| 2x Kindle | ||
| 6x Mogg Raider | ||
| Blood Frenzy | ||
| Fireslinger | ||
| Flowstone Giant | ||
| Lighting Elemental | ||
| Renegade Warlord | ||
| Shatter | ||
| Stone Rain | ||
| White: | ||
| 2x Anoit | ||
| 2x Clergy en-Vec | ||
| 2x Disenchant | ||
| 2x Flickering Ward | ||
| 3x Circle of Protection: Shadow | ||
| 4x Elite Javelineer | ||
| Advance Scout | ||
| Armored Pegasus | ||
| Circle of Protection: Black | ||
| 2x Circle of Protection: Green | ||
| Cloudchaser Eagle | ||
| Field of Souls | ||
| Mounted Archers | ||
| Serene Offering | ||
| Soltari Foot Soldier | ||
| Urza´s Saga | Urza´s Legacy | Sixth Edition |
| Artefakt: | Artefakt: | Artefakt: |
| Claws of Gix | Damping Engine | Mana Prism |
| Endoskeleton | Thran War Machine | Obsidianus Golem |
| Rod of Ruin | ||
| Lands: | Lands: | |
| Black: | ||
| 2x Smoldering Crater | Spawning Pool | |
| 2x Polluted Mire | 2x Enfeeblement | |
| Black: | Blood Pet | |
| Black: | Bog Imp | |
| Drudge Skeletons | ||
| 2x Phyrexian Debaser | Gravebane Zombie | |
| 2x Despondenci | 2x Sick and Tired | hidden horror |
| 2x Looming Shade | 2x Unearth | Mischievous Poltergeist |
| 2x Unworthy Dead | 3x Swat | Razortooth Rats |
| 3x Befoul | Fog of Gnats | |
| Bog Raiders | Red: | |
| Breach | Phyrexian Defiler | |
| Carrion Beetles | Phyrexian Denouncer | |
| Diabolic Servitude | Anaba Bodyguard | |
| Expunge | Rank and File | Fit of Rage |
| Ravenous Skirge | Sleepers Guile | Goblin hero |
| Sanguine Guad | Treacherous Link | Lighting Blast |
| Skirge Familiar | Pyrotechnics | |
| Vampiric Embrace | White: | Sabretooth Tiger |
| Witch Engine | Stone Rain | |
| Tremor | ||
| White: | 2x Peace and Quiet | Viashino Warrior |
| 2x Tragic Poet | ||
| 2x Angelic Curator | Blue: | |
| Cesation | ||
| 2x Angelic Page | Devout harpist | |
| 2x Brilliant halo | Expendable Troops | horned Turtle |
| 2x Disciple of Grace | Martyrs Cause | Prodigal Sorcerer |
| 2x Opal Gargoyle | Storm Crow | |
| 2x Pegasus Charger | Green: | Wind Drake |
| 2x Redeem | ||
| 3x Monk Realist | Green: | |
| Disciple of Law | 2x Yavimaya Granger | |
| Faith healer | Crop Rotation | |
| Sanctum Guardian | Multanis Acolyte | 3x Giant Spider |
| Serra Zealot | Simian Grunts | Creeping Mold |
| Silent Attendant | Weatherseed Elf | Giant Growth |
| Waylay | Yavimaya Scion | |
| Panther Warriors | ||
| Green: | Red: | Rampant Growth |
| Scaled Wurm | ||
| 2x Elvish herder | 2x About Face | |
| 2x Fortitude | 2x Defender of Chaos | |
| 2x Treetop Rangers | 2x Ghitu Slinger | White: |
| 2x Gorilla Warrior | Goblin Medics | |
| 4x Elvish Lyrist | Lava Axe | |
| Cradle Guard | Parch | Ardent Militia |
| Gaeas Bounty | Pygmy Pyrosaur | DAvenant Archer |
| Lull | Sluggishness | Disenchant |
| Titanias Boon | Viashino Bey | healing Salve |
| Winding Wurm | Viashino heretic | heros Resolve |
| Samite healer | ||
| Red: | Blue: | Venerable Monk |
| Warriors honor | ||
| 2x Goblin Raider | Aura Flux | |
| 2x Goblin Spelunkers | Bouncing Beebles | |
| 2x Goblin War Buggy | Frantic Search | |
| 2x heat Ray | Slow Motion | |
| 2x Raze | ||
| 2x Refexes | ||
| 2x Viashino Outrider | ||
| Acidic Soil | ||
| Dromosaur | ||
| Falter | ||
| Jagged Lightning | ||
| Lay Waste | ||
| Rain of Salt | ||
| Scoria Wurm | ||
| Shower of Sparks | ||
| Steam Blast | ||
| Viashino Weaponsmith | ||
| Blue: | ||
| 2x Catalog | ||
| 2x Pendrell Flux | ||
| 2x Tolarian Winds | ||
| 2x Veil of Birds | ||
| Academy Researchers | ||
| Confiscate | ||
| Coral Merfolk | ||
| Curfew | ||
| Enchantment Alteration | ||
| Exhaustion | ||
| Launch | ||
| Peregrine Drake | ||
| Power Taint | ||
| Rescind | ||
| Sandbar Merfolk | ||
| Spire Owl | ||
| Apocalypse | Nemesis | Propheci |
| Artefakt: | Artefakt: | Artefakt: |
| Brass herald | Belbes Armor | Chimeric Idol |
| Gold: | Black: | Black: |
| Goblin Legionnaire | Battlefield Percher | Agent of Shauku |
| Quicksilver Dagger | Mind Swords | Bog Glider |
| Llanowar Dead | Phyrexian Driver | Flay |
| Sguees Embrace | Plague Witch | Chiling Apparition |
| Squees Revenge | Spineless Thug | Noxious Field |
| Whipstidched Zombie | ||
| Blue: | ||
| Black: | Blue: | |
| 2x Trickster Mage | ||
| Mind Extraction | 3x Cloudskate | Coastal hornclaw |
| Nera Disciple | 3x Submerge | Foil |
| Planar Despair | Air Bladder | Ribbon Snake |
| Phyrexian Rager | Daze | Spiketail Drake |
| Quagmire Druid | Sneaky homunculus | Stormwatch Eagle |
| Suppress | ||
| Urborg Uprising | Green: | Green: |
| Blue: | ||
| 2x Skyshroud Ridgeback | 4x Wild Might | |
| 3x Reverent Silence | Calming Verse | |
| 2x Reef Shaman | 3x Woodripper | Marsh Boa |
| Coiling Woodworm | Rib Cage Spider | |
| Green: | harvest Mage | Spore Frog |
| Mossdog | Thrive | |
| Vintara Elephant | ||
| Glade Gnarr | ||
| Lay of the Land | Red: | Red: |
| Penumbra Kavu | ||
| Savage Gorilla | ||
| Strength of Night | Ancient hydra | Keldon Arsonist |
| Flame Rift | Latullas Orders | |
| Red: | Laccolith Grunt | Lesser Gargadon |
| Laccolith Rig | Rhystic Lightning | |
| Mogg Salvage | Zerapa Minotaur | |
| Dwarven Landslide | ||
| Kavu Glider | White: | White: |
| White: | ||
| 2x Fanatical Devotion | Entangler | |
| Defender en-Vec | Magetas Boon | |
| Coalition honor Guard | Lashknife | Soul Charmer |
| helionaut | Troubled healer | |
| Manacles of Decay | ||
| Orims Thunder | ||
| Seventh Edition | Invasion | Planeshift |
| Artefakt: | Artefakt: | Artefakt: |
| Caltrops | Crosiss Attendant | 2x Stratadon |
| Rod of Ruin | Lotus Guardian | |
| Throne of Bone | Sparring Golem | Gold: |
| Trevas Attendant | ||
| Lands: | Troll-horn Cameo | |
| 2x Daring Leap | ||
| Lands: | 2x Lava Zombie | |
| Underground River | 2x Sawtooth Loon | |
| 3x hull Breach | ||
| Black: | Geothermal Crevice | Cavern harpy |
| Tinder Farm | Sparcaster | |
| Urzas Guilt | ||
| Bog Imp | Gold: | |
| Giant Cockroach | Black: | |
| Armored Guardian | ||
| Nausea | Barrins Spite | 2x Maggot Carrier |
| Plague Beetle | Cauldron Dance | 2x Volcano Imp |
| Raise Dead | Plague Spores | Morgue Toad |
| Razortooth Rats | Samite Archer | Nightscape Battlemage |
| Seers Vision | Sinister Strength | |
| Simoon | ||
| Blue: | Spinal Embrace | Green: |
| Yavimaya Barbarian | ||
| 2x Inspiration | Black: | 3x Thornscape Familiar |
| 2x Unsommon | ||
| Boomerang | Multanis harmony | |
| Merfolk of the Pearl Trident | 2x Annihilate | |
| Prodigal Sorcerer | 2x Phyrexian Battleflies | Root Greevil |
| Storm Crow | 2x Ravenous Rats | Stone Kavu |
| Vigilant Drake | Agonising Demise | |
| Bog Initiate | Red: | |
| Green: | Desperate Research | |
| Exotic Curse | ||
| Mourning | 2x Insolence | |
| 2x Untamed Wilds | Nightscape Apprentice | 2x Singe |
| Giant Spider | Phyrexian Reaper | Caldera Kavu |
| Gorilla Chieftain | Recover | Implode |
| Soul Burn | Slingsshot Goblin | |
| Tainted Well | Strafe | |
| Shanodin Dryads | Urborg Skeleton | Thunderscape Familiar |
| Trained Armodon | ||
| Yavimaya Enchantress | Red: | White: |
| White: | ||
| 2x Slimy Kavu | 2x heroic Defiance | |
| hooded Kavu | 2x Pollen Remedy | |
| 2x Pacifism | Kavu Aggressor | hobble |
| 2x Shield Wall | Overload | honorable Scout |
| Castle | Pouncing Kavu | Samite Pilgrim |
| Circle of Protection: Green | Searing Rays | Surprise Deployment |
| Cloudchaser Eagle | Skittish Kavu | |
| Disenchant | Thunderscape Apprentice | Blue: |
| healing Salve | Tribal Flames | |
| holy Strength | Zap | |
| Kjeldoran Royal Guard | 2x Confound | |
| Knight Errant | White: | 2x Sleeping Potion |
| Reprisal | Escape Routes | |
| Samite healer | hunting Drake | |
| Serra Advocate | 2x Prison Barricade | Sisays Ingenuity |
| 2x Protective Sphere | Stormscape Familiar | |
| Red: | Benalish Trapper | |
| Rampant Elephant | ||
| Reviving Dose | ||
| Disorder | Shackles | |
| Goblin Elite Infantry | Spirit Weaver | |
| Goblin Gardener | Strength of Unity | |
| Goblin Chariot | ||
| Goblin Raider | Blue: | |
| Lava Axe | ||
| Sabretooth Tiger | ||
| Volcanic hammer | 2x Phantasmal Terrain | |
| Dream Thrush | ||
| Empress Galina | ||
| Metathran Zombie | ||
| Opt | ||
| Psychic Battle | ||
| Repulse | ||
| Sapphire Leech | ||
| Shimmering Wings | ||
| Tidal Visionary | ||
| Tower Drake | ||
| Vodalian Merchant | ||
| Green: | ||
| 2x Explosive Growth | ||
| Kavu Chameleon | ||
| 2x Quirion Sentinel | ||
| 3x Tranquility | ||
| harrow | ||
| Llanowar Elite | ||
| Llanowar Vanguard | ||
| Serpentine Kavu | ||
| Vigorous Charge | ||
| Mercadian Masques | Alyances | |
| Lands: | ||
| 2x Saprazzan Skerry | Artefakt: | |
| Black: | ||
| Aesther Glider | ||
| Ghouls Feast | Green: | |
| Insubordination | ||
| Blue: | Gorilla Chieftain | |
| Red: | ||
| 3x Cloud Srite | ||
| 4x Drake hatchling | ||
| 4x Rishadan Airship | Pyrokinesis | |
| Extravagant Spirit | ||
| high Seas | ||
| Jaded Response | ||
| Saprazzan Outrigger | ||
| Saprazzan Raider | ||
| Soothsaying | ||
| Whirlpool Drake | ||
| White: | ||
| Charm Peddler | ||
| Cho-Mannos Blessing | ||
| Last Brreath | ||
| Orims Cure | ||
| Green: | ||
| 2x Lumbering Satyr | ||
| Ancestral Mask | ||
| Ferocity | ||
| Tiger Claws | ||
| Red: | ||
| Gerrads Irregulars | ||
| Shock Troos | ||
in-centre@seznam.cz,